| Smart City Features | Retrofitting of Rajwada area 742 acres | Physical Infrastructure | Transport and walkability |
| Water supply-sewage and sanitation | |||
| River Front Development | |||
| Underground power supply | |||
| Economy and employment | |||
| IT enabled services | |||
| Development of open spaces | |||
| Smart education | |||
| Smart health | |||
| Safety and security | |||
| Heritage conservation | |||
| Redevelopment of public land | Redevelopment of public land 108 acres in MOG line area | ||
| EWS/Affordable housing | |||
| Pan City Initiatives- area 276 sq.km. | IT Solutions | Indore Intelligent City Management System | |
| Command control center with backbone communication network | |||
| Intelligent transport system | |||
| Intelligent solid waste management |